Description
FEATURES
- Turns Ratio Measurement (Single-phase and true three-phase measurement)
- From 0.8 to 50,000 Ratio Measurement
- High Accuracy (0.08 %)
- Ratio Error Measurement
- Magnetic Balance Test
- Excitation Current, Phase Angle, Polarity Measurement
- Built-in Printer
- Automatic vector group detection feature
- Internal Memory, USB Flash Drive
- PC control via USB cable
- Optional Bluetooth control and communication
- 7-inch large colour touch display
TECHNICAL SPECIFICATIONS
Measurement Parameters | Turn ratio measurement, Excitation current, Phase Angle, Polarity, Ratio Error(%), Vector Group Detection, Magnetic Balance | ||
Ratio Measurement Modes | CT Mode, PT Mode (Single-Phase and True Three-Phase ) | ||
Measurement Method | ANSI/IEEE C57.12 | ||
Test Voltages | CT Mode: 1 V and 4 V ;PT Mode (Phase-Neutral): 1, 4, 10, 40, 100, 250 V
PT Mode (Phase-Phase): 1, 4, 10, 40, 100, 250 V, 430 V |
||
Ratio Range | 0.8 – 50,000 | ||
Accuracy | Mode | Accuracy | Ratio |
CT Mode (1V -4 V) | 0.08 %0.1 % | 0,8 – 399400- 4000 | |
PT Mode (10 V- 430 V) | 0.08 %0.15 %
0.5 % |
0.8 – 50005001 – 12000
12001 – 50000 |
|
Phase angle measurement | 0 – 360 Degree | ||
Excitation current | 2 A | ||
Power Supply | 100-240 V, 47/63 Hz | ||
Battery (Option) | Yes | ||
Memory | Up to 100 records (include up to 25 tap results) | ||
Printer | 2.28-inch printer | ||
Communication | USB 2.0/1.1 Standard-A, USB 2.0/1.1 Standard-B, Bluetooth (factory install Option) | ||
PC Software | DMP Software | ||
Display | 7-inch colour touch display | ||
Dimensions | 16.7″ x 13.4″ x 6.8″ (424 mm x 340 mm x 173 mm) | ||
Weight | 7.1 kg | ||
Working Temperature | -10 C to + 60 C | ||
Protection Class | IP67 (case closed) | ||
Set of package | TURA-X, Power Cable, Ground Cable , 15 feet Standard Test Cable Set, 30 feet Extension Cable Set, Tap Changer Cable Set, USB Cable, Printer Paper (x2), USB flash drive, Instruction Manual (Soft Copy), DMP Software, Cable Bag | ||
Options | Hard Carrying Case, Battery, Bluetooth (factory install option) |
Specifications are valid under 25 °C temperature. *Contents subject to change without notice.
Version V02B 11/2019