Description
DETAILS
Beside the ratio measurement TURA-01 can also measure excitation current, phase angle, polarity and ratio error.
Even though it has a single-phase cable configuration, the user can make three-phase transformer tests. TURA-01 can show all kinds of connection diagrams on display which can change depends on transformer configuration. The operator doesn?t need to search for the connection diagram. It has a wide operations range from high excitation current transformer to high powered power transformer at substation with the 1 V, 4 V, 10 V, 40 V and 100 V AC test voltage generation capability.
4.3-inch colour touch screen display allows TURA-01 to show all measurement results on a single screen. USB, Bluetooth (Option) and Flash Memory features allow TURA-01 to control, record and store measurement results (up to 100 Test Record). With the HighTest Data Management Platform (DMP), the user can control TURA-01 and analyse measurement results. Operators can easily print the measurement results with 2.25-inch built-in Printer of TURA-01.
Multi-language capability and user-friendly operation menu make it easy to control TURA-01, even by less trained staffs. By using the optional TPA-03 Three Phase Adapter, user can make 3 phase connection and can test all phases simultaneously. TURA-01 is a light, compact and rugged device with the protection of IP67 (case closed).
TECHNICAL SPECIFICATIONS
Measurement Parameters | Turn Ratio Measurement, Excitation Current, Phase Angle, Polarity, Ratio Error (%) | ||
Ratio Measurement Modes | CT Mode, PT Mode (Single Phase and Three Phase) | ||
Test Voltages | CT Mode: 1 V and 4 V PT Mode: 1, 4, 10, 40, 100 V | ||
Ratio Range | 0.8 ? 33,000 | ||
Accuracy | Mode | Ratio | Accuracy |
CT Mode (1V -4 V) | 0.8-399 | 0.08 % | |
400-4000 | 0.1 % | ||
PT Mode (10 V- 100 V) | 0.8-5000 | 0.08 % | |
5001-12000 | 0.15 % | ||
12001-33000 | 0.5 % | ||
Phase Angle Measurement | 0-360 Degree | ||
Excitation Current | 1 A | ||
Power Supply | 85-240 V 50/60 Hz 14.4 V 3.6 Ah built-in battery | ||
Memory | Up to 100 records (include up to 25 tap results) | ||
Printer | 2.25-inch Built-in Printer | ||
Communication | USB, Flash Drive, Bluetooth (Option) | ||
PC Software | DMP Software | ||
Display | 4.3-inch colour touch display | ||
Dimensions | 12.5? x 10.1? x 6.0? (318 mm x 257 mm x 152 mm ) | ||
Weight | 3.8 kg | ||
Working Temperature | -10 ?C to +50 ?C | ||
Protection Class | IP67 (case closed) | ||
Cables | 15 feet (4.5 m) Cable Set | ||
Set of Package | TURA-01, Power Cable, 2 Printer Paper, USB Cable, 15 feet Cable, Ground Cable | ||
Options | Carrying case, TPA-03 Three Phase Adapter, Bluetooth |
Specifications are valid under 25 ?C temperature. *Contents subject to change without notice.
Version V02B 11/2019
TURA-01 Connection

TURA-01 with TPA-03
